| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | Oktober 2009 |
| Status | Tersedia |
| Size | |
|---|---|
| Dimensions | 112.5 x 62.2 x 14 mm |
| Weight | 160 g |
| Display | |
|---|---|
| Type | Layar sentuh TFT, 65K warna |
| Size | 480 x 360 pixels, 3.25 inci |
| Ringtones | |
|---|---|
| Type | MP3 ringtones |
| Customization | Yes |
| Vibration | Yes |
| Memory | |
|---|---|
| Phonebook | Tak terbatas |
| Call records | Yes |
| Card slot | MicroSD |
| Data | |
|---|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, microUSB v2.0 |
| Features | |
|---|---|
| OS | BlackBerry OS |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML |
| Games | Yes |
| Colors | Black |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Other | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player MP4/3gp/H.264/WMV - Organizer - Voice memo/dial |
| Battery | |
|---|---|
| Type | Standard battery, Li-Ion 1400 mAh |
| Standy-by | Up to 305 h (2G) / Up to 280 h (3G) |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) |
Sumber:www.kassa9.com
Tidak ada komentar:
Posting Komentar