| General | |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| Announced | 2009, November |
| Status | Akan datang |
| Size | |
|---|---|
| Dimensions | 119 x 63 x 13 mm |
| Weight | 135 g |
| Display | |
|---|---|
| Type | TFT capacitive touchscreen, 65K warna |
| Size | 854 x 480 pixels, 4.0 inci |
| Ringtones | |
|---|---|
| Type | Polyphonic, MP3 ringtones, composer |
| Customization | Yes |
| Vibration | Yes |
| Memory | |
|---|---|
| Phonebook | Tak terbatas |
| Call records | Yes |
| Card slot | microSD |
| Data | |
|---|---|
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11b/g, DLNA |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, v2.0 miniUSB |
| Features | |
|---|---|
| OS | Android OS 1.6 |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| Browser | HMTL |
| Games | Yes |
| Colors | Sensous Black, Luster White |
| Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Other | - Digital compass - MP4/ H.263/ H.264/ WMV player - MP3/ e-AAC+/ WMA/ RA player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo |
| Battery | |
|---|---|
| Type | Standard battery, Li-Po 1500 mAh (BST-41) |
| Standy-by | - |
| Talk time | - |
Sumber :www.kassa9.com
Tidak ada komentar:
Posting Komentar